■ BP 系列 /BPG 系列數控扁鋼、槽鋼、抱箍組合生產(chǎn)線(xiàn) BP/BPG Series CNC Combined Production Line for Flat&Channel Steel Punching Marking and Shearing and Clamp Making
◆適用范圍 Application 該設備主要用于電力鐵塔、鐵附件行業(yè)中扁鋼和槽鋼的打字、沖孔和切斷以及電力抱箍的壓型;還可應用于建筑鋼模板、 汽車(chē)板簧等行業(yè)。 This production line is mainly used for marking, punching and shearing of flat& channel steel and clamp making, which widely used transmission angle tower, steel construction, automobile leaf spring and other industries.
◆產(chǎn)品結構特征 Product structure characteristics 1、扁鋼打字、沖孔、剪切、壓型于一體,直接出電力抱箍,使用范圍廣,開(kāi)機效率高。 2、采用數控技術(shù),伺服電機送進(jìn),效率高,精度穩定。 3、精準且全面的操作系統,十分簡(jiǎn)單易學(xué)。 4、具備自我診斷功能。 5、根據客戶(hù)要求,可實(shí)現智能物聯(lián)功能 1. Integrating marking punching shearing and pressing of flat steel, making the clamps directly, has a wide range of applications and high working efficiency. 2. dopting CNC technology and servo motor feeding, has high efficiency and stable accuracy 3. Equipping with accurate and comprehensive operating system, easy to operate 4. Equipping with self-diagnosis function 5. Intelligent IOT function can be achieved as customer’s requirements
◆技術(shù)參數 Technical parameter
型 號 Model | BP1410 | BPG1412 | |||||||
加工范圍 | 扁鋼 Flat steel(mm) | 40×4-140×12 | |||||||
Processing area | 槽 鋼 Channel | 8#-14 號 # | |||||||
圓抱箍尺寸 Dia. Of Molding(mm) | / | φ160-φ500 | |||||||
沖孔力 Punching force(KN) | 800 | ||||||||
沖孔 punching | 沖孔模位數 | 3 | |||||||
Number of punching die( 個(gè) ) | |||||||||
沖孔直徑 Punching | diameter(mm) | 圓孔 circular hole:φ26、長(cháng)孔 Long hole 22x50 | |||||||
打字力 Marking | force(KN) | 650 | |||||||
打字組數 ( 組 ) | 4 | ||||||||
打 字 | Group of marking characters | ||||||||
Marking | 字頭數量 ( 個(gè) ) | 12 | |||||||
Qty of marking | characters | ||||||||
字頭尺寸 Character size(mm) | 14×10×19 | ||||||||
切斷 | 剪切力 Shear nominal force(KN) | 950 | |||||||
shear | 切段方式 Shear mode | 槽鋼單剪 ; 扁鋼單直剪、圓弧雙剪 | |||||||
Angle and channel steel:single blade Flat | steel: straight shear and shear with arc | ||||||||
送料方式 Feeding mode | 數控小車(chē)送料 Feeding by CNC infeeding carriage | ||||||||
送料速度 Feeding speed(m/min) | 50-80 | ||||||||
加工精度 Machining accuracy | 符合 Reunite with GB2694-2010 | ||||||||
編程方式 Programming mode | Aoto CAD 繪圖或放樣軟件 Drawing or lofting software | ||||||||
程序功能 Program function | 故障語(yǔ)言顯示 Fault | Language Display | |||||||
外形尺寸 Overall size (mm) | 16000×4000×2000 | 17000×4000×2000 | |||||||
截屏,微信識別二維碼
微信號:13964137999
(點(diǎn)擊微信號復制,添加好友)