■ BL 系列 /ADM/CAP 系列數控角鋼聯(lián)合生產(chǎn)線(xiàn) BL/ADM/CAP Series CNC Angle Marking and Drilling Machine
◆適用范圍 Application 該生產(chǎn)線(xiàn)適用于電力、通訊、鋼結構等領(lǐng)域規格較大的角鋼型材的打鋼印、制孔作業(yè)。 This production line is applicable for marking and drilling on larger size angle steel, which widely used in electric power, transmission angle tower and steel construction.
◆技術(shù)參數 Technical parameter
型號 Model | BL2532 | BL3635 | ADM2532 | ADM3635 | CDP3635 | ||||
最小尺寸 | 140×140×10 | 140×140×10 | 140×140×10 | 140×140×10 | 140×140×10 | ||||
Minimum anglesize(mm) | |||||||||
加工角鋼范圍 | 最大尺寸 | 250×250×32 | 360×360×35 | 250×250×32 | 360×360×35 | 360×360×35 | |||
Processing area | Maximum angle size(mm) | ||||||||
最大長(cháng)度 | 14 | 14 | 14 | 14 | 14 | ||||
Maximum angle size(m) | |||||||||
每側鉆頭數量 ( 個(gè) ) | 3 | 3 | 3 | 3 | 1 | ||||
Number of punches per side | |||||||||
主軸型號 | 莫氏 4# | 莫氏 4# | BT40 | BT40 | BT40 | ||||
Spindle model | |||||||||
鉆 孔 | 最大鉆孔直徑 (mm) | φ26 | φ40 | φ26 | φ26 | φ26 | |||
Drilling | Maximum drilling hole | ||||||||
主軸轉速 | 180-560 | 180-560 | 30-6000 | 30-6000 | 30-6000 | ||||
Spindle rotation speed(r/min) | |||||||||
準距調節范圍 | 20-220 | 20-340 | 50-220 | 50-330 | 50-330 | ||||
Adjustment range(mm) | |||||||||
打字公稱(chēng)力 | 1030 | 1030 | 1030 | 1030 | 1030 | ||||
Marking Force(KN) | |||||||||
字頭組數 ( 個(gè) ) | 1 | 1 | 1 | 1 | 1 | ||||
打 字 | Group of marking characters | ||||||||
Typing ability | 字頭數量 ( 個(gè) ) | 15 | 15 | 15 | 15 | 15 | |||
Qty of marking characters | |||||||||
字頭尺寸 | 14×10×19 | 14×10×19 | 14×10×19 | 14×10×19 | 14×10×19 | ||||
Character size(mm) | |||||||||
角鋼送進(jìn)速度 Feeding speed(m/min) | 30-80 | 30-80 | 30-80 | 40-80 | 40-80 | ||||
送料方式 Feeding mode | 伺服送料 servo infeeding | ||||||||
加工精度 Processing accuracy | 符合 Reunite with GB2694-2010 | ||||||||
編程方式 Programming mode | 放樣軟件或 CAD 繪圖自動(dòng)轉化 Automatic conversion of | lofting software or CAD drawing | |||||||
程序功能 Program function | 實(shí)時(shí)監測、故障顯示、故障報警等 Real-time monitoring, fault display, fault alarm, etc. | ||||||||
外形尺寸 Overall size(m) | 29×8.9×2.5 | 29×8.9×2.5 | 30×7.5×3 | 33×9×3 | 29×8.5×3 | ||||
截屏,微信識別二維碼
微信號:13964137999
(點(diǎn)擊微信號復制,添加好友)