■ PP/PPD 系列數控平板沖孔 ( 鉆孔 ) 機 Series CNC plate punching(and drilling)machine ◆適用范圍 Application 該機主要用于電力、通訊、汽車(chē)、鋼結構等行業(yè)的金屬板材的沖孔、鉆孔及打鋼印作業(yè)。 This machine is mainly used for punching or drilling and stamping of metal plates, which widely used in electric power, communication, automobile, steel structure and other industries.
◆產(chǎn)品結構特征 Product structure characteristics 1. 機身為 C 型鋼板焊接結構,鋼性好、操作空間大。 2. 本機設有三個(gè)工作模位(其中有一個(gè)打字工位),模位切換自動(dòng)進(jìn)行??筛鶕蛻?hù)要求增加鉆孔模位。 3. 夾鉗系統能適合不同的厚度的工作,設有基準零位擋塊,工件由滾球工作臺支撐。 4.X 軸及 Y 軸運行由伺服電機 + 滾珠絲杠 + 精密直線(xiàn)導軌驅動(dòng),由雙軸數控系統控制沖孔位置。 5. 整個(gè)加工過(guò)程自動(dòng)進(jìn)行,操作者把工件圖紙輸入計算機,以后可以反復調用。 1.The fuselage is a C-shaped steel plate welded structure with good rigidity and large operating space. 2.The machine is equipped with three working stations(including one typing position),the stations switch is automatically carried out. 3.Clamping system which is suitable for different thickness of the workpiece,with the benchmark zero block,the workpiece is supported by ball worktable. 4.X axis and Y axis running by the servo motor + ball screw + precision linear guide driven by the dual axis CNC system to control the punching position. 5.The whole processing procedure is fully automatic, the operator just need to input workpiece drawing into the computer.
◆技術(shù)參數 Technical parameter
型 號 Model | PP103 | PP123 | PPD103 | PPD123 | |||||||
最大工件尺寸 | 1500×800 | 1500×800 | 1500×800 | 1500×800 | |||||||
Maximum workpiece size(mm) | |||||||||||
工件尺寸 | |||||||||||
Workpiece size | 工件厚度 | ||||||||||
5-25 | 5-30 | 5-25 | 5-30 | ||||||||
Workpiece thickness(mm) | |||||||||||
沖孔力 | 1000 | 1200 | 1000 | 1200 | |||||||
Punching force(KN) | |||||||||||
沖孔能力 | 最大沖孔直徑 | φ26 | |||||||||
Hole making capaci | Maximum punding diameter(mm) | ||||||||||
沖孔模位數 ( 個(gè) ) | 3 | ||||||||||
Punch die number | |||||||||||
最小邊距 | 25 | ||||||||||
Minimum margin(mm) | |||||||||||
精 | 度 | ||||||||||
Hole | precision | 沖孔精度 | |||||||||
±0.5 | |||||||||||
Punching accuracy(mm) | |||||||||||
鉆頭數量 | / | 1 | |||||||||
Number of words( 個(gè) ) | |||||||||||
主軸錐孔 | / | 莫氏 4# | |||||||||
Spindle taper | hole | ||||||||||
鉆孔能力 | |||||||||||
Hole making capacity | 主軸行程 | ||||||||||
/ | 180 | ||||||||||
Spindle travel(mm) | |||||||||||
最大鉆孔直徑 | / | φ50 | |||||||||
Maximum punding diamete(mm) | |||||||||||
打字公稱(chēng)力 | 800 | 1000 | 800 | 1000 | |||||||
Marking Force(KN) | |||||||||||
打字能力 | 字頭數量 | 12 | 12 | ||||||||
Typing ability | Group of marking characters( 個(gè) ) | ||||||||||
字頭尺寸 | 14×10×19 | 14×10×19 | |||||||||
Character size(mm) | |||||||||||
控制方式 Control mod | PLC+ 上位計算機 PLC+ upper computer | ||||||||||
截屏,微信識別二維碼
微信號:13964137999
(點(diǎn)擊微信號復制,添加好友)